ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 299 | 1269 | 1351 | 82 | 2559 | 10068 | .254 | 505 | 45 | 281 | 831 | 971 | 190 | 2288 | 1895 | 636 | 2541 | .250 | ||
Buc | 280 | 1274 | 1271 | 3 | 2484 | 9431 | .263 | 490 | 51 | 294 | 835 | 805 | 182 | 2108 | 1725 | 596 | 2341 | .255 | ||
Dut | 288 | 1247 | 1293 | 46 | 2489 | 9633 | .258 | 499 | 50 | 283 | 832 | 887 | 180 | 2186 | 1783 | 607 | 2318 | .262 | ||
Fug | 285 | 1331 | 1209 | 122 | 2516 | 9648 | .261 | 487 | 45 | 329 | 861 | 961 | 181 | 2193 | 1801 | 625 | 2392 | .261 | ||
Pit | 292 | 1312 | 1294 | 18 | 2583 | 9842 | .262 | 505 | 60 | 291 | 856 | 928 | 174 | 2202 | 1861 | 633 | 2495 | .254 | ||
Rck | 280 | 1292 | 1269 | 23 | 2525 | 9532 | .265 | 486 | 43 | 302 | 831 | 880 | 168 | 2138 | 1802 | 640 | 2367 | .270 | ||
Shk | 295 | 1303 | 1188 | 115 | 2545 | 9950 | .256 | 486 | 42 | 296 | 824 | 962 | 183 | 2285 | 1873 | 638 | 2437 | .262 | ||
Wlv | 281 | 1244 | 1290 | 46 | 2457 | 9532 | .258 | 488 | 51 | 290 | 829 | 850 | 173 | 2107 | 1759 | 608 | 2306 | .264 | ||
TOTAL | 2300 | 10272 | 10165 | 107 | 20158 | 77636 | .260 | 3946 | 387 | 2366 | 6699 | 7244 | 1431 | 17507 | 14499 | 4983 | 19197 | .260 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 277 | 1228 | 1248 | 20 | 2436 | 10168 | .240 | 500 | 38 | 273 | 811 | 971 | 171 | 2400 | 1818 | 597 | 2502 | .239 | ||
Buc | 296 | 1252 | 1278 | 26 | 2572 | 10735 | .240 | 561 | 48 | 284 | 893 | 1075 | 151 | 2549 | 2020 | 624 | 2625 | .238 | ||
Dut | 288 | 1278 | 1354 | 76 | 2614 | 10718 | .244 | 521 | 61 | 283 | 865 | 1009 | 180 | 2610 | 2028 | 634 | 2543 | .249 | ||
Fug | 291 | 1223 | 1267 | 44 | 2512 | 10562 | .238 | 508 | 62 | 279 | 849 | 1034 | 187 | 2558 | 1965 | 599 | 2613 | .229 | ||
Pit | 284 | 1329 | 1277 | 52 | 2606 | 10513 | .248 | 568 | 52 | 302 | 922 | 986 | 176 | 2532 | 1914 | 646 | 2619 | .247 | ||
Rck | 296 | 1402 | 1293 | 109 | 2698 | 10795 | .250 | 563 | 68 | 291 | 922 | 1056 | 167 | 2536 | 1926 | 695 | 2701 | .257 | ||
Shk | 281 | 1265 | 1225 | 40 | 2595 | 10417 | .249 | 518 | 47 | 274 | 839 | 987 | 168 | 2415 | 1934 | 662 | 2712 | .244 | ||
Wlv | 295 | 1260 | 1273 | 13 | 2648 | 10760 | .246 | 533 | 43 | 278 | 854 | 1012 | 188 | 2541 | 1983 | 633 | 2677 | .236 | ||
TOTAL | 2308 | 10237 | 10215 | 22 | 20681 | 84668 | .244 | 4272 | 419 | 2264 | 6955 | 8130 | 1388 | 20141 | 15588 | 5090 | 20992 | .242 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 576 | 2497 | 2599 | 102 | 4995 | 20236 | .247 | 1005 | 83 | 554 | 1642 | 1942 | 361 | 4688 | 3713 | 1233 | 5043 | .244 | ||
Buc | 576 | 2526 | 2549 | 23 | 5056 | 20166 | .251 | 1051 | 99 | 578 | 1728 | 1880 | 333 | 4657 | 3745 | 1220 | 4966 | .246 | ||
Dut | 576 | 2525 | 2647 | 122 | 5103 | 20351 | .251 | 1020 | 111 | 566 | 1697 | 1896 | 360 | 4796 | 3811 | 1241 | 4861 | .255 | ||
Fug | 576 | 2554 | 2476 | 78 | 5028 | 20210 | .249 | 995 | 107 | 608 | 1710 | 1995 | 368 | 4751 | 3766 | 1224 | 5005 | .245 | ||
Pit | 576 | 2641 | 2571 | 70 | 5189 | 20355 | .255 | 1073 | 112 | 593 | 1778 | 1914 | 350 | 4734 | 3775 | 1279 | 5114 | .250 | ||
Rck | 576 | 2694 | 2562 | 132 | 5223 | 20327 | .257 | 1049 | 111 | 593 | 1753 | 1936 | 335 | 4674 | 3728 | 1335 | 5068 | .263 | ||
Shk | 576 | 2568 | 2413 | 155 | 5140 | 20367 | .252 | 1004 | 89 | 570 | 1663 | 1949 | 351 | 4700 | 3807 | 1300 | 5149 | .252 | ||
Wlv | 576 | 2504 | 2563 | 59 | 5105 | 20292 | .252 | 1021 | 94 | 568 | 1683 | 1862 | 361 | 4648 | 3742 | 1241 | 4983 | .249 | ||
TOTAL | 4608 | 20509 | 20380 | 129 | 40839 | 162304 | .252 | 8218 | 806 | 4630 | 13654 | 15374 | 2819 | 37648 | 30087 | 10073 | 40189 | .251 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base