ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 296 | 1255 | 1336 | 81 | 2528 | 9954 | .254 | 498 | 45 | 277 | 820 | 960 | 188 | 2265 | 1876 | 628 | 2515 | .250 | ||
Buc | 271 | 1236 | 1232 | 4 | 2404 | 9116 | .264 | 477 | 50 | 285 | 812 | 785 | 176 | 2017 | 1675 | 577 | 2280 | .253 | ||
Dut | 281 | 1216 | 1266 | 50 | 2418 | 9381 | .258 | 481 | 49 | 276 | 806 | 867 | 177 | 2127 | 1736 | 591 | 2254 | .262 | ||
Fug | 276 | 1288 | 1164 | 124 | 2440 | 9352 | .261 | 472 | 43 | 317 | 832 | 940 | 179 | 2134 | 1752 | 607 | 2335 | .260 | ||
Pit | 286 | 1271 | 1262 | 9 | 2522 | 9637 | .262 | 487 | 58 | 286 | 831 | 904 | 171 | 2147 | 1820 | 612 | 2430 | .252 | ||
Rck | 272 | 1257 | 1245 | 12 | 2458 | 9258 | .266 | 474 | 43 | 294 | 811 | 851 | 165 | 2075 | 1750 | 619 | 2300 | .269 | ||
Shk | 286 | 1264 | 1159 | 105 | 2471 | 9671 | .256 | 473 | 42 | 286 | 801 | 936 | 175 | 2211 | 1821 | 623 | 2375 | .262 | ||
Wlv | 272 | 1195 | 1245 | 50 | 2378 | 9214 | .258 | 470 | 49 | 281 | 800 | 817 | 169 | 2039 | 1697 | 589 | 2218 | .266 | ||
TOTAL | 2240 | 9982 | 9909 | 73 | 19619 | 75583 | .260 | 3832 | 379 | 2302 | 6513 | 7060 | 1400 | 17015 | 14127 | 4846 | 18707 | .259 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 262 | 1168 | 1170 | 2 | 2326 | 9610 | .242 | 472 | 37 | 258 | 767 | 910 | 156 | 2238 | 1733 | 572 | 2381 | .240 | ||
Buc | 290 | 1217 | 1241 | 24 | 2519 | 10518 | .239 | 545 | 47 | 279 | 871 | 1049 | 149 | 2481 | 1972 | 604 | 2552 | .237 | ||
Dut | 280 | 1252 | 1309 | 57 | 2553 | 10434 | .245 | 502 | 61 | 275 | 838 | 986 | 177 | 2540 | 1976 | 624 | 2476 | .252 | ||
Fug | 281 | 1189 | 1223 | 34 | 2431 | 10202 | .238 | 490 | 57 | 271 | 818 | 995 | 183 | 2463 | 1900 | 583 | 2537 | .230 | ||
Pit | 278 | 1308 | 1249 | 59 | 2559 | 10291 | .249 | 554 | 50 | 297 | 901 | 960 | 174 | 2471 | 1873 | 635 | 2556 | .248 | ||
Rck | 289 | 1359 | 1253 | 106 | 2626 | 10513 | .250 | 548 | 66 | 284 | 898 | 1025 | 165 | 2472 | 1882 | 674 | 2624 | .257 | ||
Shk | 273 | 1236 | 1200 | 36 | 2537 | 10140 | .250 | 509 | 46 | 266 | 821 | 956 | 162 | 2342 | 1891 | 649 | 2659 | .244 | ||
Wlv | 285 | 1214 | 1232 | 18 | 2551 | 10369 | .246 | 515 | 42 | 267 | 824 | 972 | 177 | 2436 | 1899 | 605 | 2569 | .236 | ||
TOTAL | 2238 | 9943 | 9877 | 66 | 20102 | 82077 | .245 | 4135 | 406 | 2197 | 6738 | 7853 | 1343 | 19443 | 15126 | 4946 | 20354 | .243 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 558 | 2423 | 2506 | 83 | 4854 | 19564 | .248 | 970 | 82 | 535 | 1587 | 1870 | 344 | 4503 | 3609 | 1200 | 4896 | .245 | ||
Buc | 561 | 2453 | 2473 | 20 | 4923 | 19634 | .251 | 1022 | 97 | 564 | 1683 | 1834 | 325 | 4498 | 3647 | 1181 | 4832 | .244 | ||
Dut | 561 | 2468 | 2575 | 107 | 4971 | 19815 | .251 | 983 | 110 | 551 | 1644 | 1853 | 354 | 4667 | 3712 | 1215 | 4730 | .257 | ||
Fug | 557 | 2477 | 2387 | 90 | 4871 | 19554 | .249 | 962 | 100 | 588 | 1650 | 1935 | 362 | 4597 | 3652 | 1190 | 4872 | .244 | ||
Pit | 564 | 2579 | 2511 | 68 | 5081 | 19928 | .255 | 1041 | 108 | 583 | 1732 | 1864 | 345 | 4618 | 3693 | 1247 | 4986 | .250 | ||
Rck | 561 | 2616 | 2498 | 118 | 5084 | 19771 | .257 | 1022 | 109 | 578 | 1709 | 1876 | 330 | 4547 | 3632 | 1293 | 4924 | .263 | ||
Shk | 559 | 2500 | 2359 | 141 | 5008 | 19811 | .253 | 982 | 88 | 552 | 1622 | 1892 | 337 | 4553 | 3712 | 1272 | 5034 | .253 | ||
Wlv | 557 | 2409 | 2477 | 68 | 4929 | 19583 | .252 | 985 | 91 | 548 | 1624 | 1789 | 346 | 4475 | 3596 | 1194 | 4787 | .249 | ||
TOTAL | 4478 | 19925 | 19786 | 139 | 39721 | 157660 | .252 | 7967 | 785 | 4499 | 13251 | 14913 | 2743 | 36458 | 29253 | 9792 | 39061 | .251 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base