ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 256 | 1162 | 1090 | 72 | 2302 | 8609 | .267 | 428 | 45 | 281 | 754 | 824 | 168 | 1966 | 1637 | 558 | 2114 | .264 | ||
Buc | 277 | 1200 | 1219 | 19 | 2386 | 9167 | .260 | 454 | 53 | 284 | 791 | 908 | 172 | 2137 | 1769 | 567 | 2269 | .250 | ||
Dut | 272 | 1206 | 1176 | 30 | 2339 | 9069 | .258 | 482 | 41 | 275 | 798 | 882 | 162 | 2011 | 1675 | 566 | 2257 | .251 | ||
Fug | 272 | 1180 | 1273 | 93 | 2322 | 9032 | .257 | 490 | 48 | 260 | 798 | 894 | 149 | 2046 | 1678 | 581 | 2218 | .262 | ||
Pit | 268 | 1164 | 1113 | 51 | 2277 | 8888 | .256 | 403 | 48 | 270 | 721 | 859 | 164 | 2032 | 1698 | 536 | 2206 | .243 | ||
Rck | 282 | 1277 | 1207 | 70 | 2434 | 9432 | .258 | 487 | 37 | 319 | 843 | 905 | 197 | 2189 | 1767 | 586 | 2311 | .254 | ||
Shk | 264 | 1155 | 1085 | 70 | 2282 | 8700 | .262 | 467 | 37 | 258 | 762 | 873 | 152 | 1976 | 1704 | 572 | 2181 | .262 | ||
Wlv | 278 | 1199 | 1196 | 3 | 2402 | 9227 | .260 | 479 | 51 | 256 | 786 | 881 | 168 | 2040 | 1749 | 611 | 2306 | .265 | ||
TOTAL | 2169 | 9543 | 9359 | 184 | 18744 | 72124 | .260 | 3690 | 360 | 2203 | 6253 | 7026 | 1332 | 16397 | 13677 | 4577 | 17862 | .256 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 286 | 1247 | 1370 | 123 | 2499 | 10310 | .242 | 516 | 60 | 270 | 846 | 1051 | 177 | 2440 | 1931 | 609 | 2616 | .233 | ||
Buc | 264 | 1112 | 1163 | 51 | 2308 | 9537 | .242 | 425 | 27 | 292 | 744 | 895 | 179 | 2267 | 1781 | 560 | 2269 | .247 | ||
Dut | 272 | 1175 | 1192 | 17 | 2364 | 9813 | .241 | 511 | 44 | 265 | 820 | 946 | 173 | 2401 | 1849 | 567 | 2350 | .241 | ||
Fug | 271 | 1213 | 1244 | 31 | 2409 | 9838 | .245 | 511 | 48 | 256 | 815 | 963 | 160 | 2291 | 1822 | 584 | 2374 | .246 | ||
Pit | 277 | 1252 | 1158 | 94 | 2459 | 10061 | .244 | 513 | 45 | 290 | 848 | 960 | 162 | 2405 | 1865 | 604 | 2441 | .247 | ||
Rck | 264 | 1164 | 1163 | 1 | 2374 | 9558 | .248 | 485 | 48 | 262 | 795 | 961 | 181 | 2254 | 1821 | 589 | 2356 | .250 | ||
Shk | 279 | 1228 | 1246 | 18 | 2456 | 10015 | .245 | 516 | 43 | 261 | 820 | 999 | 188 | 2399 | 1857 | 609 | 2477 | .246 | ||
Wlv | 262 | 1070 | 1166 | 96 | 2327 | 9546 | .244 | 467 | 53 | 258 | 778 | 921 | 159 | 2293 | 1849 | 535 | 2346 | .228 | ||
TOTAL | 2175 | 9461 | 9702 | 241 | 19196 | 78678 | .244 | 3944 | 368 | 2154 | 6466 | 7696 | 1379 | 18750 | 14775 | 4657 | 19229 | .242 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 542 | 2409 | 2460 | 51 | 4801 | 18919 | .254 | 944 | 105 | 551 | 1600 | 1875 | 345 | 4406 | 3568 | 1167 | 4730 | .247 | ||
Buc | 541 | 2312 | 2382 | 70 | 4694 | 18704 | .251 | 879 | 80 | 576 | 1535 | 1803 | 351 | 4404 | 3550 | 1127 | 4538 | .248 | ||
Dut | 544 | 2381 | 2368 | 13 | 4703 | 18882 | .249 | 993 | 85 | 540 | 1618 | 1828 | 335 | 4412 | 3524 | 1133 | 4607 | .246 | ||
Fug | 543 | 2393 | 2517 | 124 | 4731 | 18870 | .251 | 1001 | 96 | 516 | 1613 | 1857 | 309 | 4337 | 3500 | 1165 | 4592 | .254 | ||
Pit | 545 | 2416 | 2271 | 145 | 4736 | 18949 | .250 | 916 | 93 | 560 | 1569 | 1819 | 326 | 4437 | 3563 | 1140 | 4647 | .245 | ||
Rck | 546 | 2441 | 2370 | 71 | 4808 | 18990 | .253 | 972 | 85 | 581 | 1638 | 1866 | 378 | 4443 | 3588 | 1175 | 4667 | .252 | ||
Shk | 543 | 2383 | 2331 | 52 | 4738 | 18715 | .253 | 983 | 80 | 519 | 1582 | 1872 | 340 | 4375 | 3561 | 1181 | 4658 | .254 | ||
Wlv | 540 | 2269 | 2362 | 93 | 4729 | 18773 | .252 | 946 | 104 | 514 | 1564 | 1802 | 327 | 4333 | 3598 | 1146 | 4652 | .246 | ||
TOTAL | 4344 | 19004 | 19061 | 57 | 37940 | 150802 | .252 | 7634 | 728 | 4357 | 12719 | 14722 | 2711 | 35147 | 28452 | 9234 | 37091 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base