ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 263 | 1185 | 1122 | 63 | 2360 | 8840 | .267 | 434 | 46 | 284 | 764 | 854 | 173 | 2037 | 1687 | 570 | 2170 | .263 | ||
Buc | 283 | 1217 | 1240 | 23 | 2437 | 9361 | .260 | 460 | 54 | 289 | 803 | 921 | 175 | 2174 | 1807 | 575 | 2305 | .249 | ||
Dut | 280 | 1238 | 1218 | 20 | 2403 | 9306 | .258 | 493 | 43 | 280 | 816 | 903 | 167 | 2071 | 1708 | 583 | 2309 | .252 | ||
Fug | 281 | 1221 | 1309 | 88 | 2403 | 9338 | .257 | 512 | 49 | 267 | 828 | 930 | 158 | 2127 | 1743 | 602 | 2292 | .263 | ||
Pit | 274 | 1184 | 1136 | 48 | 2318 | 9072 | .256 | 411 | 49 | 276 | 736 | 879 | 169 | 2079 | 1728 | 543 | 2244 | .242 | ||
Rck | 288 | 1303 | 1234 | 69 | 2486 | 9634 | .258 | 493 | 38 | 327 | 858 | 920 | 203 | 2229 | 1800 | 596 | 2358 | .253 | ||
Shk | 271 | 1191 | 1102 | 89 | 2338 | 8916 | .262 | 476 | 38 | 266 | 780 | 894 | 157 | 2025 | 1740 | 589 | 2233 | .264 | ||
Wlv | 283 | 1225 | 1206 | 19 | 2442 | 9387 | .260 | 489 | 54 | 263 | 806 | 889 | 171 | 2071 | 1767 | 621 | 2344 | .265 | ||
TOTAL | 2223 | 9764 | 9567 | 197 | 19187 | 73854 | .260 | 3768 | 371 | 2252 | 6391 | 7190 | 1373 | 16813 | 13980 | 4679 | 18255 | .256 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 291 | 1283 | 1390 | 107 | 2546 | 10490 | .243 | 527 | 60 | 278 | 865 | 1073 | 178 | 2488 | 1954 | 625 | 2658 | .235 | ||
Buc | 273 | 1146 | 1212 | 66 | 2385 | 9858 | .242 | 447 | 27 | 302 | 776 | 923 | 182 | 2355 | 1838 | 577 | 2356 | .245 | ||
Dut | 278 | 1188 | 1210 | 22 | 2410 | 10021 | .240 | 522 | 44 | 267 | 833 | 965 | 176 | 2453 | 1885 | 571 | 2397 | .238 | ||
Fug | 278 | 1242 | 1270 | 28 | 2467 | 10092 | .244 | 519 | 49 | 261 | 829 | 988 | 169 | 2368 | 1870 | 602 | 2434 | .247 | ||
Pit | 281 | 1272 | 1177 | 95 | 2494 | 10206 | .244 | 518 | 48 | 295 | 861 | 972 | 162 | 2442 | 1893 | 614 | 2473 | .248 | ||
Rck | 270 | 1189 | 1178 | 11 | 2422 | 9794 | .247 | 494 | 49 | 269 | 812 | 985 | 185 | 2314 | 1858 | 600 | 2400 | .250 | ||
Shk | 286 | 1256 | 1268 | 12 | 2516 | 10283 | .245 | 530 | 43 | 266 | 839 | 1021 | 191 | 2466 | 1894 | 628 | 2533 | .248 | ||
Wlv | 271 | 1107 | 1213 | 106 | 2406 | 9885 | .243 | 490 | 53 | 264 | 807 | 953 | 164 | 2383 | 1909 | 556 | 2439 | .228 | ||
TOTAL | 2228 | 9683 | 9918 | 235 | 19646 | 80629 | .243 | 4047 | 373 | 2202 | 6622 | 7880 | 1407 | 19269 | 15101 | 4773 | 19690 | .242 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 554 | 2468 | 2512 | 44 | 4906 | 19330 | .254 | 961 | 106 | 562 | 1629 | 1927 | 351 | 4525 | 3641 | 1195 | 4828 | .248 | ||
Buc | 556 | 2363 | 2452 | 89 | 4822 | 19219 | .251 | 907 | 81 | 591 | 1579 | 1844 | 357 | 4529 | 3645 | 1152 | 4661 | .247 | ||
Dut | 558 | 2426 | 2428 | 2 | 4813 | 19327 | .249 | 1015 | 87 | 547 | 1649 | 1868 | 343 | 4524 | 3593 | 1154 | 4706 | .245 | ||
Fug | 559 | 2463 | 2579 | 116 | 4870 | 19430 | .251 | 1031 | 98 | 528 | 1657 | 1918 | 327 | 4495 | 3613 | 1204 | 4726 | .255 | ||
Pit | 555 | 2456 | 2313 | 143 | 4812 | 19278 | .250 | 929 | 97 | 571 | 1597 | 1851 | 331 | 4521 | 3621 | 1157 | 4717 | .245 | ||
Rck | 558 | 2492 | 2412 | 80 | 4908 | 19428 | .253 | 987 | 87 | 596 | 1670 | 1905 | 388 | 4543 | 3658 | 1196 | 4758 | .251 | ||
Shk | 557 | 2447 | 2370 | 77 | 4854 | 19199 | .253 | 1006 | 81 | 532 | 1619 | 1915 | 348 | 4491 | 3634 | 1217 | 4766 | .255 | ||
Wlv | 554 | 2332 | 2419 | 87 | 4848 | 19272 | .252 | 979 | 107 | 527 | 1613 | 1842 | 335 | 4454 | 3676 | 1177 | 4783 | .246 | ||
TOTAL | 4451 | 19447 | 19485 | 38 | 38833 | 154483 | .252 | 7815 | 744 | 4454 | 13013 | 15070 | 2780 | 36082 | 29081 | 9452 | 37945 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base