ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 637 | 2784 | 2791 | 7 | 5564 | 21398 | .260 | 1068 | 106 | 646 | 1820 | 2039 | 399 | 4950 | 4055 | 1350 | 5313 | .254 | ||
| Buc | 633 | 2775 | 2820 | 45 | 5502 | 21149 | .260 | 1059 | 112 | 648 | 1819 | 1998 | 409 | 4860 | 3995 | 1307 | 5220 | .250 | ||
| Dut | 635 | 2789 | 2805 | 16 | 5458 | 21138 | .258 | 1101 | 99 | 636 | 1836 | 1986 | 385 | 4735 | 3876 | 1331 | 5183 | .257 | ||
| Fug | 624 | 2842 | 2748 | 94 | 5451 | 20996 | .260 | 1115 | 105 | 666 | 1886 | 2083 | 375 | 4782 | 3910 | 1360 | 5190 | .262 | ||
| Pit | 600 | 2639 | 2543 | 96 | 5180 | 20057 | .258 | 979 | 113 | 600 | 1692 | 1929 | 365 | 4549 | 3826 | 1238 | 5019 | .247 | ||
| Rck | 610 | 2803 | 2691 | 112 | 5393 | 20576 | .262 | 1066 | 86 | 666 | 1818 | 1940 | 397 | 4705 | 3869 | 1338 | 5111 | .262 | ||
| Shk | 622 | 2704 | 2544 | 160 | 5307 | 20664 | .257 | 1048 | 93 | 611 | 1752 | 2042 | 378 | 4750 | 3950 | 1320 | 5101 | .259 | ||
| Wlv | 636 | 2792 | 2797 | 5 | 5521 | 21267 | .260 | 1105 | 120 | 631 | 1856 | 1956 | 399 | 4737 | 3956 | 1384 | 5258 | .263 | ||
| TOTAL | 4997 | 22128 | 21739 | 389 | 43376 | 167245 | .259 | 8541 | 834 | 5104 | 14479 | 15973 | 3107 | 38068 | 31437 | 10628 | 41395 | .257 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 628 | 2790 | 2909 | 119 | 5484 | 22836 | .240 | 1134 | 107 | 618 | 1859 | 2239 | 386 | 5487 | 4122 | 1353 | 5684 | .238 | ||
| Buc | 628 | 2648 | 2745 | 97 | 5469 | 22684 | .241 | 1108 | 92 | 639 | 1839 | 2197 | 360 | 5374 | 4253 | 1324 | 5489 | .241 | ||
| Dut | 640 | 2765 | 2920 | 155 | 5683 | 23538 | .241 | 1191 | 120 | 617 | 1928 | 2246 | 405 | 5726 | 4428 | 1351 | 5627 | .240 | ||
| Fug | 625 | 2680 | 2782 | 102 | 5444 | 22731 | .239 | 1127 | 125 | 588 | 1840 | 2206 | 403 | 5423 | 4195 | 1314 | 5532 | .238 | ||
| Pit | 606 | 2786 | 2658 | 128 | 5465 | 22237 | .246 | 1168 | 109 | 639 | 1916 | 2107 | 360 | 5358 | 4083 | 1348 | 5468 | .247 | ||
| Rck | 613 | 2800 | 2671 | 129 | 5534 | 22332 | .248 | 1141 | 123 | 614 | 1878 | 2223 | 389 | 5324 | 4113 | 1388 | 5503 | .252 | ||
| Shk | 625 | 2740 | 2732 | 8 | 5593 | 22785 | .245 | 1156 | 99 | 592 | 1847 | 2195 | 401 | 5410 | 4204 | 1399 | 5743 | .244 | ||
| Wlv | 632 | 2655 | 2745 | 90 | 5604 | 23038 | .243 | 1142 | 106 | 598 | 1846 | 2212 | 403 | 5523 | 4329 | 1332 | 5717 | .233 | ||
| TOTAL | 4997 | 21864 | 22162 | 298 | 44276 | 182181 | .243 | 9167 | 881 | 4905 | 14953 | 17625 | 3107 | 43625 | 33727 | 10809 | 44763 | .242 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1265 | 5574 | 5700 | 126 | 11048 | 44234 | .250 | 2202 | 213 | 1264 | 3679 | 4278 | 785 | 10437 | 8177 | 2703 | 10997 | .246 | ||
| Buc | 1261 | 5423 | 5565 | 142 | 10971 | 43833 | .250 | 2167 | 204 | 1287 | 3658 | 4195 | 769 | 10234 | 8248 | 2631 | 10709 | .246 | ||
| Dut | 1275 | 5554 | 5725 | 171 | 11141 | 44676 | .249 | 2292 | 219 | 1253 | 3764 | 4232 | 790 | 10461 | 8304 | 2682 | 10810 | .248 | ||
| Fug | 1249 | 5522 | 5530 | 8 | 10895 | 43727 | .249 | 2242 | 230 | 1254 | 3726 | 4289 | 778 | 10205 | 8105 | 2674 | 10722 | .249 | ||
| Pit | 1206 | 5425 | 5201 | 224 | 10645 | 42294 | .252 | 2147 | 222 | 1239 | 3608 | 4036 | 725 | 9907 | 7909 | 2586 | 10487 | .247 | ||
| Rck | 1223 | 5603 | 5362 | 241 | 10927 | 42908 | .255 | 2207 | 209 | 1280 | 3696 | 4163 | 786 | 10029 | 7982 | 2726 | 10614 | .257 | ||
| Shk | 1247 | 5444 | 5276 | 168 | 10900 | 43449 | .251 | 2204 | 192 | 1203 | 3599 | 4237 | 779 | 10160 | 8154 | 2719 | 10844 | .251 | ||
| Wlv | 1268 | 5447 | 5542 | 95 | 11125 | 44305 | .251 | 2247 | 226 | 1229 | 3702 | 4168 | 802 | 10260 | 8285 | 2716 | 10975 | .247 | ||
| TOTAL | 9994 | 43992 | 43901 | 91 | 87652 | 349426 | .251 | 17708 | 1715 | 10009 | 29432 | 33598 | 6214 | 81693 | 65164 | 21437 | 86158 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: