ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 607 | 2651 | 2674 | 23 | 5307 | 20411 | .260 | 1023 | 98 | 614 | 1735 | 1954 | 380 | 4676 | 3875 | 1290 | 5076 | .254 | ||
Buc | 605 | 2680 | 2691 | 11 | 5266 | 20192 | .261 | 1026 | 109 | 626 | 1761 | 1899 | 386 | 4626 | 3805 | 1260 | 5013 | .251 | ||
Dut | 605 | 2659 | 2652 | 7 | 5205 | 20193 | .258 | 1051 | 96 | 612 | 1759 | 1900 | 370 | 4516 | 3718 | 1263 | 4935 | .256 | ||
Fug | 596 | 2692 | 2644 | 48 | 5173 | 19994 | .259 | 1057 | 97 | 629 | 1783 | 1987 | 351 | 4537 | 3723 | 1290 | 4947 | .261 | ||
Pit | 583 | 2566 | 2484 | 82 | 5040 | 19476 | .259 | 944 | 111 | 582 | 1637 | 1867 | 354 | 4396 | 3708 | 1212 | 4870 | .249 | ||
Rck | 594 | 2736 | 2608 | 128 | 5252 | 20041 | .262 | 1039 | 84 | 656 | 1779 | 1895 | 387 | 4585 | 3772 | 1302 | 4960 | .263 | ||
Shk | 601 | 2612 | 2467 | 145 | 5154 | 20020 | .257 | 1018 | 88 | 589 | 1695 | 1976 | 363 | 4578 | 3840 | 1278 | 4954 | .258 | ||
Wlv | 611 | 2674 | 2690 | 16 | 5303 | 20430 | .260 | 1058 | 116 | 596 | 1770 | 1891 | 375 | 4529 | 3830 | 1334 | 5061 | .264 | ||
TOTAL | 4802 | 21270 | 20910 | 360 | 41700 | 160757 | .260 | 8216 | 799 | 4904 | 13919 | 15369 | 2966 | 36443 | 30271 | 10229 | 39816 | .257 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 611 | 2700 | 2839 | 139 | 5334 | 22195 | .240 | 1097 | 105 | 595 | 1797 | 2175 | 380 | 5316 | 4027 | 1316 | 5541 | .238 | ||
Buc | 609 | 2556 | 2647 | 91 | 5294 | 21974 | .241 | 1065 | 88 | 618 | 1771 | 2133 | 355 | 5189 | 4132 | 1274 | 5286 | .241 | ||
Dut | 606 | 2660 | 2763 | 103 | 5410 | 22254 | .243 | 1128 | 117 | 594 | 1839 | 2120 | 386 | 5404 | 4206 | 1300 | 5344 | .243 | ||
Fug | 600 | 2559 | 2675 | 116 | 5227 | 21787 | .240 | 1075 | 117 | 565 | 1757 | 2113 | 376 | 5167 | 4034 | 1250 | 5310 | .235 | ||
Pit | 586 | 2688 | 2570 | 118 | 5285 | 21485 | .246 | 1125 | 103 | 620 | 1848 | 2031 | 353 | 5164 | 3949 | 1296 | 5266 | .246 | ||
Rck | 592 | 2709 | 2581 | 128 | 5367 | 21556 | .249 | 1103 | 120 | 593 | 1816 | 2136 | 375 | 5106 | 3973 | 1346 | 5328 | .253 | ||
Shk | 608 | 2672 | 2676 | 4 | 5451 | 22135 | .246 | 1127 | 99 | 579 | 1805 | 2141 | 392 | 5236 | 4103 | 1360 | 5580 | .244 | ||
Wlv | 608 | 2553 | 2645 | 92 | 5398 | 22156 | .244 | 1097 | 103 | 578 | 1778 | 2132 | 383 | 5285 | 4179 | 1278 | 5512 | .232 | ||
TOTAL | 4820 | 21097 | 21396 | 299 | 42766 | 175542 | .244 | 8817 | 852 | 4742 | 14411 | 16981 | 3000 | 41867 | 32603 | 10420 | 43167 | .241 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 1218 | 5351 | 5513 | 162 | 10641 | 42606 | .250 | 2120 | 203 | 1209 | 3532 | 4129 | 760 | 9992 | 7902 | 2606 | 10617 | .245 | ||
Buc | 1214 | 5236 | 5338 | 102 | 10560 | 42166 | .250 | 2091 | 197 | 1244 | 3532 | 4032 | 741 | 9815 | 7937 | 2534 | 10299 | .246 | ||
Dut | 1211 | 5319 | 5415 | 96 | 10615 | 42447 | .250 | 2179 | 213 | 1206 | 3598 | 4020 | 756 | 9920 | 7924 | 2563 | 10279 | .249 | ||
Fug | 1196 | 5251 | 5319 | 68 | 10400 | 41781 | .249 | 2132 | 214 | 1194 | 3540 | 4100 | 727 | 9704 | 7757 | 2540 | 10257 | .248 | ||
Pit | 1169 | 5254 | 5054 | 200 | 10325 | 40961 | .252 | 2069 | 214 | 1202 | 3485 | 3898 | 707 | 9560 | 7657 | 2508 | 10136 | .247 | ||
Rck | 1186 | 5445 | 5189 | 256 | 10619 | 41597 | .255 | 2142 | 204 | 1249 | 3595 | 4031 | 762 | 9691 | 7745 | 2648 | 10288 | .257 | ||
Shk | 1209 | 5284 | 5143 | 141 | 10605 | 42155 | .252 | 2145 | 187 | 1168 | 3500 | 4117 | 755 | 9814 | 7943 | 2638 | 10534 | .250 | ||
Wlv | 1219 | 5227 | 5335 | 108 | 10701 | 42586 | .251 | 2155 | 219 | 1174 | 3548 | 4023 | 758 | 9814 | 8009 | 2612 | 10573 | .247 | ||
TOTAL | 9622 | 42367 | 42306 | 61 | 84466 | 336299 | .251 | 17033 | 1651 | 9646 | 28330 | 32350 | 5966 | 78310 | 62874 | 20649 | 82983 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base