ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 657 | 2878 | 2888 | 10 | 5723 | 22011 | .260 | 1102 | 109 | 666 | 1877 | 2099 | 415 | 5126 | 4162 | 1389 | 5450 | .255 | ||
| Buc | 650 | 2873 | 2893 | 20 | 5673 | 21723 | .261 | 1090 | 117 | 670 | 1877 | 2046 | 419 | 4996 | 4097 | 1351 | 5362 | .252 | ||
| Dut | 654 | 2891 | 2863 | 28 | 5648 | 21757 | .260 | 1144 | 103 | 657 | 1904 | 2037 | 390 | 4866 | 3980 | 1379 | 5347 | .258 | ||
| Fug | 641 | 2945 | 2835 | 110 | 5605 | 21587 | .260 | 1150 | 107 | 695 | 1952 | 2145 | 385 | 4931 | 4010 | 1410 | 5350 | .264 | ||
| Pit | 618 | 2715 | 2626 | 89 | 5336 | 20649 | .258 | 1008 | 115 | 608 | 1731 | 1987 | 376 | 4699 | 3940 | 1284 | 5185 | .248 | ||
| Rck | 632 | 2923 | 2790 | 133 | 5606 | 21339 | .263 | 1116 | 89 | 687 | 1892 | 2020 | 413 | 4897 | 4009 | 1397 | 5320 | .263 | ||
| Shk | 639 | 2798 | 2637 | 161 | 5453 | 21241 | .257 | 1078 | 98 | 633 | 1809 | 2096 | 388 | 4900 | 4039 | 1365 | 5250 | .260 | ||
| Wlv | 649 | 2832 | 2861 | 29 | 5632 | 21703 | .260 | 1125 | 124 | 636 | 1885 | 2000 | 404 | 4848 | 4052 | 1409 | 5375 | .262 | ||
| TOTAL | 5140 | 22855 | 22393 | 462 | 44676 | 172010 | .260 | 8813 | 862 | 5252 | 14927 | 16430 | 3190 | 39263 | 32289 | 10984 | 42639 | .258 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 650 | 2899 | 3019 | 120 | 5699 | 23678 | .241 | 1183 | 111 | 643 | 1937 | 2312 | 399 | 5705 | 4267 | 1414 | 5906 | .239 | ||
| Buc | 647 | 2719 | 2838 | 119 | 5613 | 23366 | .240 | 1133 | 95 | 662 | 1890 | 2271 | 375 | 5552 | 4371 | 1354 | 5640 | .240 | ||
| Dut | 659 | 2878 | 3000 | 122 | 5869 | 24278 | .242 | 1224 | 124 | 642 | 1990 | 2309 | 415 | 5898 | 4538 | 1404 | 5813 | .242 | ||
| Fug | 642 | 2741 | 2881 | 140 | 5582 | 23340 | .239 | 1167 | 129 | 597 | 1893 | 2259 | 412 | 5569 | 4298 | 1346 | 5681 | .237 | ||
| Pit | 624 | 2876 | 2733 | 143 | 5632 | 22897 | .246 | 1206 | 114 | 662 | 1982 | 2173 | 371 | 5511 | 4201 | 1392 | 5648 | .246 | ||
| Rck | 630 | 2864 | 2752 | 112 | 5672 | 22958 | .247 | 1173 | 126 | 626 | 1925 | 2281 | 397 | 5480 | 4217 | 1423 | 5644 | .252 | ||
| Shk | 647 | 2821 | 2824 | 3 | 5772 | 23584 | .245 | 1183 | 103 | 609 | 1895 | 2270 | 415 | 5612 | 4338 | 1441 | 5922 | .243 | ||
| Wlv | 657 | 2766 | 2854 | 88 | 5823 | 23963 | .243 | 1187 | 110 | 627 | 1924 | 2297 | 417 | 5777 | 4481 | 1383 | 5924 | .233 | ||
| TOTAL | 5156 | 22564 | 22901 | 337 | 45662 | 188064 | .243 | 9456 | 912 | 5068 | 15436 | 18172 | 3201 | 45104 | 34711 | 11157 | 46178 | .242 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1307 | 5777 | 5907 | 130 | 11422 | 45689 | .250 | 2285 | 220 | 1309 | 3814 | 4411 | 814 | 10831 | 8429 | 2803 | 11356 | .247 | ||
| Buc | 1297 | 5592 | 5731 | 139 | 11286 | 45089 | .250 | 2223 | 212 | 1332 | 3767 | 4317 | 794 | 10548 | 8468 | 2705 | 11002 | .246 | ||
| Dut | 1313 | 5769 | 5863 | 94 | 11517 | 46035 | .250 | 2368 | 227 | 1299 | 3894 | 4346 | 805 | 10764 | 8518 | 2783 | 11160 | .249 | ||
| Fug | 1283 | 5686 | 5716 | 30 | 11187 | 44927 | .249 | 2317 | 236 | 1292 | 3845 | 4404 | 797 | 10500 | 8308 | 2756 | 11031 | .250 | ||
| Pit | 1242 | 5591 | 5359 | 232 | 10968 | 43546 | .252 | 2214 | 229 | 1270 | 3713 | 4160 | 747 | 10210 | 8141 | 2676 | 10833 | .247 | ||
| Rck | 1262 | 5787 | 5542 | 245 | 11278 | 44297 | .255 | 2289 | 215 | 1313 | 3817 | 4301 | 810 | 10377 | 8226 | 2820 | 10964 | .257 | ||
| Shk | 1286 | 5619 | 5461 | 158 | 11225 | 44825 | .250 | 2261 | 201 | 1242 | 3704 | 4366 | 803 | 10512 | 8377 | 2806 | 11172 | .251 | ||
| Wlv | 1306 | 5598 | 5715 | 117 | 11455 | 45666 | .251 | 2312 | 234 | 1263 | 3809 | 4297 | 821 | 10625 | 8533 | 2792 | 11299 | .247 | ||
| TOTAL | 10296 | 45419 | 45294 | 125 | 90338 | 360074 | .251 | 18269 | 1774 | 10320 | 30363 | 34602 | 6391 | 84367 | 67000 | 22141 | 88817 | .249 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: