ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 556 | 2433 | 2442 | 9 | 4867 | 18703 | .260 | 933 | 90 | 562 | 1585 | 1802 | 358 | 4265 | 3541 | 1195 | 4661 | .256 | ||
Buc | 557 | 2474 | 2490 | 16 | 4870 | 18598 | .262 | 944 | 104 | 578 | 1626 | 1713 | 354 | 4245 | 3494 | 1163 | 4610 | .252 | ||
Dut | 560 | 2453 | 2469 | 16 | 4828 | 18702 | .258 | 981 | 91 | 558 | 1630 | 1769 | 342 | 4197 | 3458 | 1173 | 4575 | .256 | ||
Fug | 557 | 2511 | 2482 | 29 | 4838 | 18680 | .259 | 977 | 93 | 589 | 1659 | 1855 | 330 | 4239 | 3479 | 1206 | 4610 | .262 | ||
Pit | 560 | 2476 | 2407 | 69 | 4860 | 18730 | .259 | 908 | 108 | 561 | 1577 | 1787 | 338 | 4234 | 3559 | 1169 | 4701 | .249 | ||
Rck | 562 | 2569 | 2476 | 93 | 4959 | 18964 | .261 | 973 | 80 | 621 | 1674 | 1785 | 365 | 4327 | 3569 | 1226 | 4678 | .262 | ||
Shk | 559 | 2458 | 2273 | 185 | 4827 | 18650 | .259 | 953 | 79 | 554 | 1586 | 1835 | 335 | 4261 | 3577 | 1210 | 4618 | .262 | ||
Wlv | 559 | 2443 | 2486 | 43 | 4859 | 18759 | .259 | 967 | 102 | 546 | 1615 | 1731 | 341 | 4147 | 3508 | 1219 | 4612 | .264 | ||
TOTAL | 4470 | 19817 | 19525 | 292 | 38908 | 149786 | .260 | 7636 | 747 | 4569 | 12952 | 14277 | 2763 | 33915 | 28185 | 9561 | 37065 | .258 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 563 | 2475 | 2618 | 143 | 4935 | 20478 | .241 | 1016 | 98 | 543 | 1657 | 2022 | 348 | 4840 | 3749 | 1206 | 5118 | .236 | ||
Buc | 561 | 2369 | 2441 | 72 | 4890 | 20307 | .241 | 988 | 75 | 578 | 1641 | 1973 | 330 | 4824 | 3807 | 1187 | 4905 | .242 | ||
Dut | 560 | 2453 | 2546 | 93 | 4978 | 20531 | .242 | 1032 | 105 | 548 | 1685 | 1955 | 353 | 5011 | 3877 | 1201 | 4893 | .245 | ||
Fug | 563 | 2437 | 2513 | 76 | 4927 | 20433 | .241 | 1019 | 110 | 535 | 1664 | 2003 | 347 | 4860 | 3796 | 1183 | 4996 | .237 | ||
Pit | 561 | 2581 | 2435 | 146 | 5065 | 20574 | .246 | 1081 | 97 | 592 | 1770 | 1946 | 338 | 4937 | 3779 | 1250 | 5060 | .247 | ||
Rck | 560 | 2566 | 2456 | 110 | 5072 | 20353 | .249 | 1048 | 116 | 553 | 1717 | 2017 | 348 | 4790 | 3747 | 1284 | 5057 | .254 | ||
Shk | 560 | 2493 | 2471 | 22 | 5051 | 20432 | .247 | 1034 | 90 | 535 | 1659 | 1986 | 356 | 4814 | 3791 | 1271 | 5189 | .245 | ||
Wlv | 557 | 2330 | 2439 | 109 | 4975 | 20306 | .245 | 1000 | 96 | 536 | 1632 | 1933 | 347 | 4834 | 3832 | 1168 | 5023 | .233 | ||
TOTAL | 4485 | 19704 | 19919 | 215 | 39893 | 163414 | .244 | 8218 | 787 | 4420 | 13425 | 15835 | 2767 | 38910 | 30378 | 9750 | 40241 | .242 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 1119 | 4908 | 5060 | 152 | 9802 | 39181 | .250 | 1949 | 188 | 1105 | 3242 | 3824 | 706 | 9105 | 7290 | 2401 | 9779 | .246 | ||
Buc | 1118 | 4843 | 4931 | 88 | 9760 | 38905 | .251 | 1932 | 179 | 1156 | 3267 | 3686 | 684 | 9069 | 7301 | 2350 | 9515 | .247 | ||
Dut | 1120 | 4906 | 5015 | 109 | 9806 | 39233 | .250 | 2013 | 196 | 1106 | 3315 | 3724 | 695 | 9208 | 7335 | 2374 | 9468 | .251 | ||
Fug | 1120 | 4948 | 4995 | 47 | 9765 | 39113 | .250 | 1996 | 203 | 1124 | 3323 | 3858 | 677 | 9099 | 7275 | 2389 | 9606 | .249 | ||
Pit | 1121 | 5057 | 4842 | 215 | 9925 | 39304 | .253 | 1989 | 205 | 1153 | 3347 | 3733 | 676 | 9171 | 7338 | 2419 | 9761 | .248 | ||
Rck | 1122 | 5135 | 4932 | 203 | 10031 | 39317 | .255 | 2021 | 196 | 1174 | 3391 | 3802 | 713 | 9117 | 7316 | 2510 | 9735 | .258 | ||
Shk | 1119 | 4951 | 4744 | 207 | 9878 | 39082 | .253 | 1987 | 169 | 1089 | 3245 | 3821 | 691 | 9075 | 7368 | 2481 | 9807 | .253 | ||
Wlv | 1116 | 4773 | 4925 | 152 | 9834 | 39065 | .252 | 1967 | 198 | 1082 | 3247 | 3664 | 688 | 8981 | 7340 | 2387 | 9635 | .248 | ||
TOTAL | 8955 | 39521 | 39444 | 77 | 78801 | 313200 | .252 | 15854 | 1534 | 8989 | 26377 | 30112 | 5530 | 72825 | 58563 | 19311 | 77306 | .250 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base