ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .499 | 16280 | .330 | .413 | .743 | .317 | .152 | 186 | 64 | 0.744 | 150 | 94 | 60 | 247 | 60 | 16 | 6 |
| Buc | .514 | 14958 | .330 | .422 | .752 | .317 | .157 | 164 | 62 | 0.726 | 136 | 82 | 38 | 203 | 49 | 16 | 13 |
| Dut | .519 | 15476 | .329 | .421 | .750 | .316 | .156 | 173 | 63 | 0.733 | 125 | 83 | 53 | 231 | 51 | 13 | 7 |
| Fug | .536 | 15620 | .328 | .418 | .746 | .308 | .159 | 164 | 68 | 0.707 | 133 | 92 | 62 | 206 | 52 | 21 | 12 |
| Pit | .528 | 14736 | .331 | .416 | .747 | .316 | .152 | 178 | 48 | 0.788 | 127 | 97 | 44 | 206 | 52 | 15 | 11 |
| Rck | .546 | 15277 | .337 | .426 | .763 | .322 | .157 | 176 | 55 | 0.762 | 148 | 71 | 53 | 228 | 72 | 19 | 8 |
| Shk | .564 | 14959 | .332 | .418 | .750 | .317 | .155 | 167 | 53 | 0.759 | 155 | 90 | 46 | 207 | 52 | 29 | 4 |
| Wlv | .489 | 15661 | .328 | .413 | .741 | .317 | .151 | 169 | 50 | 0.772 | 140 | 69 | 51 | 231 | 44 | 22 | 7 |
| TOTAL | .524 | 122967 | .331 | .418 | .749 | .316 | .155 | 1377 | 463 | 0.749 | 1114 | 678 | 407 | 1759 | 432 | 151 | 68 |
| Home | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .475 | 17622 | .308 | .375 | .683 | .289 | .139 | 198 | 64 | 0.756 | 144 | 63 | 34 | 243 | 58 | 21 | 10 |
| Buc | .484 | 16270 | .308 | .377 | .685 | .287 | .141 | 182 | 56 | 0.765 | 125 | 57 | 19 | 243 | 54 | 19 | 6 |
| Dut | .463 | 17899 | .306 | .371 | .677 | .291 | .135 | 189 | 55 | 0.775 | 126 | 65 | 29 | 212 | 54 | 16 | 11 |
| Fug | .446 | 17222 | .304 | .368 | .672 | .288 | .134 | 181 | 59 | 0.754 | 125 | 64 | 23 | 203 | 51 | 26 | 6 |
| Pit | .524 | 16648 | .312 | .391 | .703 | .292 | .150 | 188 | 58 | 0.764 | 164 | 72 | 32 | 247 | 54 | 21 | 8 |
| Rck | .502 | 16651 | .313 | .384 | .697 | .295 | .144 | 177 | 63 | 0.738 | 116 | 63 | 27 | 212 | 50 | 23 | 5 |
| Shk | .482 | 16925 | .312 | .375 | .687 | .296 | .134 | 199 | 71 | 0.737 | 125 | 56 | 26 | 219 | 62 | 21 | 7 |
| Wlv | .461 | 17586 | .308 | .368 | .676 | .291 | .131 | 183 | 47 | 0.796 | 108 | 63 | 32 | 224 | 41 | 11 | 10 |
| TOTAL | .480 | 136823 | .309 | .376 | .685 | .291 | .139 | 1497 | 473 | 0.761 | 1033 | 503 | 222 | 1803 | 424 | 158 | 63 |
| Total | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .487 | 33902 | .318 | .393 | .711 | .303 | .145 | 384 | 128 | 0.750 | 294 | 157 | 94 | 490 | 118 | 37 | 16 |
| Buc | .499 | 31228 | .319 | .398 | .717 | .302 | .148 | 346 | 118 | 0.746 | 261 | 139 | 57 | 446 | 103 | 35 | 19 |
| Dut | .491 | 33375 | .317 | .394 | .711 | .303 | .145 | 362 | 118 | 0.754 | 251 | 148 | 82 | 443 | 105 | 29 | 18 |
| Fug | .491 | 32842 | .315 | .392 | .707 | .298 | .147 | 345 | 127 | 0.731 | 258 | 156 | 85 | 409 | 103 | 47 | 18 |
| Pit | .526 | 31384 | .321 | .402 | .723 | .304 | .150 | 366 | 106 | 0.775 | 291 | 169 | 76 | 453 | 106 | 36 | 19 |
| Rck | .524 | 31928 | .324 | .404 | .728 | .308 | .150 | 353 | 118 | 0.749 | 264 | 134 | 80 | 440 | 122 | 42 | 13 |
| Shk | .522 | 31884 | .321 | .395 | .716 | .306 | .144 | 366 | 124 | 0.747 | 280 | 146 | 72 | 426 | 114 | 50 | 11 |
| Wlv | .475 | 33247 | .317 | .389 | .706 | .303 | .140 | 352 | 97 | 0.784 | 248 | 132 | 83 | 455 | 85 | 33 | 17 |
| TOTAL | .502 | 259790 | .319 | .396 | .715 | .303 | .146 | 2874 | 936 | 0.754 | 2147 | 1181 | 629 | 3562 | 856 | 309 | 131 |

YEAR: