ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | .524 | 13871 | .334 | .413 | .747 | .317 | .148 | 191 | 53 | 0.783 | 121 | 68 | 39 | 178 | 46 | 13 | 2 |
| Drg | .448 | 13536 | .326 | .400 | .726 | .308 | .144 | 160 | 53 | 0.751 | 145 | 79 | 38 | 218 | 51 | 15 | 5 |
| Grz | .507 | 13485 | .328 | .410 | .738 | .313 | .148 | 158 | 58 | 0.731 | 125 | 83 | 36 | 192 | 39 | 9 | 7 |
| Knt | .497 | 13735 | .330 | .412 | .742 | .316 | .150 | 148 | 46 | 0.763 | 102 | 71 | 38 | 183 | 44 | 17 | 6 |
| Phm | .523 | 13484 | .334 | .426 | .760 | .316 | .161 | 143 | 43 | 0.769 | 110 | 74 | 32 | 196 | 39 | 20 | 9 |
| Spr | .503 | 13561 | .331 | .422 | .753 | .317 | .157 | 153 | 51 | 0.750 | 102 | 80 | 36 | 186 | 47 | 18 | 9 |
| Sto | .509 | 13578 | .324 | .407 | .731 | .313 | .149 | 137 | 49 | 0.737 | 122 | 75 | 42 | 206 | 52 | 17 | 7 |
| Tig | .533 | 13559 | .335 | .415 | .750 | .322 | .149 | 175 | 55 | 0.761 | 121 | 78 | 36 | 194 | 36 | 14 | 5 |
| TOTAL | .506 | 108809 | .330 | .413 | .743 | .315 | .151 | 1265 | 408 | 0.756 | 948 | 608 | 297 | 1553 | 354 | 123 | 50 |
| Home | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | .519 | 15031 | .308 | .377 | .685 | .288 | .142 | 150 | 59 | 0.718 | 114 | 45 | 19 | 211 | 58 | 14 | 6 |
| Drg | .502 | 14976 | .309 | .373 | .682 | .294 | .135 | 168 | 50 | 0.771 | 92 | 51 | 22 | 197 | 43 | 16 | 9 |
| Grz | .490 | 14991 | .307 | .364 | .671 | .291 | .129 | 170 | 43 | 0.798 | 135 | 51 | 20 | 178 | 50 | 14 | 5 |
| Knt | .488 | 14975 | .311 | .362 | .673 | .300 | .123 | 159 | 49 | 0.764 | 107 | 51 | 27 | 195 | 52 | 17 | 4 |
| Phm | .501 | 15068 | .309 | .372 | .681 | .290 | .136 | 160 | 52 | 0.755 | 103 | 64 | 25 | 182 | 49 | 19 | 7 |
| Spr | .499 | 14893 | .304 | .380 | .684 | .288 | .144 | 185 | 52 | 0.781 | 127 | 46 | 26 | 174 | 57 | 20 | 5 |
| Sto | .448 | 14998 | .308 | .375 | .683 | .294 | .138 | 140 | 41 | 0.773 | 104 | 46 | 20 | 216 | 46 | 16 | 6 |
| Tig | .483 | 14945 | .307 | .367 | .674 | .283 | .133 | 161 | 46 | 0.778 | 114 | 51 | 25 | 188 | 48 | 22 | 8 |
| TOTAL | .491 | 119877 | .308 | .371 | .679 | .291 | .135 | 1293 | 392 | 0.767 | 896 | 405 | 184 | 1541 | 403 | 138 | 50 |
| Total | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clo | .522 | 28902 | .320 | .394 | .714 | .302 | .145 | 341 | 112 | 0.753 | 235 | 113 | 58 | 389 | 104 | 27 | 8 |
| Drg | .475 | 28512 | .317 | .386 | .703 | .301 | .139 | 328 | 103 | 0.761 | 237 | 130 | 60 | 415 | 94 | 31 | 14 |
| Grz | .499 | 28476 | .317 | .386 | .703 | .302 | .138 | 328 | 101 | 0.765 | 260 | 134 | 56 | 370 | 89 | 23 | 12 |
| Knt | .493 | 28710 | .320 | .386 | .706 | .308 | .136 | 307 | 95 | 0.764 | 209 | 122 | 65 | 378 | 96 | 34 | 10 |
| Phm | .512 | 28552 | .321 | .397 | .718 | .302 | .147 | 303 | 95 | 0.761 | 213 | 138 | 57 | 378 | 88 | 39 | 16 |
| Spr | .501 | 28454 | .317 | .400 | .717 | .302 | .150 | 338 | 103 | 0.766 | 229 | 126 | 62 | 360 | 104 | 38 | 14 |
| Sto | .478 | 28576 | .316 | .390 | .706 | .303 | .143 | 277 | 90 | 0.755 | 226 | 121 | 62 | 422 | 98 | 33 | 13 |
| Tig | .508 | 28504 | .320 | .390 | .710 | .302 | .141 | 336 | 101 | 0.769 | 235 | 129 | 61 | 382 | 84 | 36 | 13 |
| TOTAL | .498 | 228686 | .318 | .391 | .710 | .303 | .142 | 2558 | 800 | 0.762 | 1844 | 1013 | 481 | 3094 | 757 | 261 | 100 |

YEAR: