ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 555 | 2431 | 2441 | 10 | 4861 | 18677 | .260 | 933 | 90 | 562 | 1585 | 1795 | 358 | 4254 | 3532 | 1194 | 4655 | .256 | ||
Buc | 557 | 2474 | 2490 | 16 | 4870 | 18598 | .262 | 944 | 104 | 578 | 1626 | 1713 | 354 | 4245 | 3494 | 1163 | 4610 | .252 | ||
Dut | 560 | 2453 | 2469 | 16 | 4828 | 18702 | .258 | 981 | 91 | 558 | 1630 | 1769 | 342 | 4197 | 3458 | 1173 | 4575 | .256 | ||
Fug | 557 | 2511 | 2482 | 29 | 4838 | 18680 | .259 | 977 | 93 | 589 | 1659 | 1855 | 330 | 4239 | 3479 | 1206 | 4610 | .262 | ||
Pit | 560 | 2476 | 2407 | 69 | 4860 | 18730 | .259 | 908 | 108 | 561 | 1577 | 1787 | 338 | 4234 | 3559 | 1169 | 4701 | .249 | ||
Rck | 562 | 2569 | 2476 | 93 | 4959 | 18964 | .261 | 973 | 80 | 621 | 1674 | 1785 | 365 | 4327 | 3569 | 1226 | 4678 | .262 | ||
Shk | 559 | 2458 | 2273 | 185 | 4827 | 18650 | .259 | 953 | 79 | 554 | 1586 | 1835 | 335 | 4261 | 3577 | 1210 | 4618 | .262 | ||
Wlv | 559 | 2443 | 2486 | 43 | 4859 | 18759 | .259 | 967 | 102 | 546 | 1615 | 1731 | 341 | 4147 | 3508 | 1219 | 4612 | .264 | ||
TOTAL | 4469 | 19815 | 19524 | 291 | 38902 | 149760 | .260 | 7636 | 747 | 4569 | 12952 | 14270 | 2763 | 33904 | 28176 | 9560 | 37059 | .258 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 563 | 2475 | 2618 | 143 | 4935 | 20478 | .241 | 1016 | 98 | 543 | 1657 | 2022 | 348 | 4840 | 3749 | 1206 | 5118 | .236 | ||
Buc | 560 | 2364 | 2441 | 77 | 4880 | 20272 | .241 | 986 | 75 | 576 | 1637 | 1970 | 330 | 4816 | 3801 | 1184 | 4894 | .242 | ||
Dut | 560 | 2453 | 2546 | 93 | 4978 | 20531 | .242 | 1032 | 105 | 548 | 1685 | 1955 | 353 | 5011 | 3877 | 1201 | 4893 | .245 | ||
Fug | 562 | 2436 | 2511 | 75 | 4921 | 20400 | .241 | 1019 | 110 | 535 | 1664 | 1997 | 347 | 4849 | 3787 | 1183 | 4987 | .237 | ||
Pit | 561 | 2581 | 2435 | 146 | 5065 | 20574 | .246 | 1081 | 97 | 592 | 1770 | 1946 | 338 | 4937 | 3779 | 1250 | 5060 | .247 | ||
Rck | 560 | 2566 | 2456 | 110 | 5072 | 20353 | .249 | 1048 | 116 | 553 | 1717 | 2017 | 348 | 4790 | 3747 | 1284 | 5057 | .254 | ||
Shk | 560 | 2493 | 2471 | 22 | 5051 | 20432 | .247 | 1034 | 90 | 535 | 1659 | 1986 | 356 | 4814 | 3791 | 1271 | 5189 | .245 | ||
Wlv | 557 | 2330 | 2439 | 109 | 4975 | 20306 | .245 | 1000 | 96 | 536 | 1632 | 1933 | 347 | 4834 | 3832 | 1168 | 5023 | .233 | ||
TOTAL | 4483 | 19698 | 19917 | 219 | 39877 | 163346 | .244 | 8216 | 787 | 4418 | 13421 | 15826 | 2767 | 38891 | 30363 | 9747 | 40221 | .242 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 1118 | 4906 | 5059 | 153 | 9796 | 39155 | .250 | 1949 | 188 | 1105 | 3242 | 3817 | 706 | 9094 | 7281 | 2400 | 9773 | .246 | ||
Buc | 1117 | 4838 | 4931 | 93 | 9750 | 38870 | .251 | 1930 | 179 | 1154 | 3263 | 3683 | 684 | 9061 | 7295 | 2347 | 9504 | .247 | ||
Dut | 1120 | 4906 | 5015 | 109 | 9806 | 39233 | .250 | 2013 | 196 | 1106 | 3315 | 3724 | 695 | 9208 | 7335 | 2374 | 9468 | .251 | ||
Fug | 1119 | 4947 | 4993 | 46 | 9759 | 39080 | .250 | 1996 | 203 | 1124 | 3323 | 3852 | 677 | 9088 | 7266 | 2389 | 9597 | .249 | ||
Pit | 1121 | 5057 | 4842 | 215 | 9925 | 39304 | .253 | 1989 | 205 | 1153 | 3347 | 3733 | 676 | 9171 | 7338 | 2419 | 9761 | .248 | ||
Rck | 1122 | 5135 | 4932 | 203 | 10031 | 39317 | .255 | 2021 | 196 | 1174 | 3391 | 3802 | 713 | 9117 | 7316 | 2510 | 9735 | .258 | ||
Shk | 1119 | 4951 | 4744 | 207 | 9878 | 39082 | .253 | 1987 | 169 | 1089 | 3245 | 3821 | 691 | 9075 | 7368 | 2481 | 9807 | .253 | ||
Wlv | 1116 | 4773 | 4925 | 152 | 9834 | 39065 | .252 | 1967 | 198 | 1082 | 3247 | 3664 | 688 | 8981 | 7340 | 2387 | 9635 | .248 | ||
TOTAL | 8952 | 39513 | 39441 | 72 | 78779 | 313106 | .252 | 15852 | 1534 | 8987 | 26373 | 30096 | 5530 | 72795 | 58539 | 19307 | 77280 | .250 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base