ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 601 | 2639 | 2633 | 6 | 5249 | 20154 | .260 | 1005 | 101 | 607 | 1713 | 1931 | 389 | 4678 | 3803 | 1286 | 5005 | .257 | ||
| Buc | 599 | 2659 | 2682 | 23 | 5255 | 20039 | .262 | 1005 | 111 | 619 | 1735 | 1853 | 386 | 4588 | 3774 | 1250 | 4942 | .253 | ||
| Dut | 597 | 2627 | 2614 | 13 | 5173 | 19887 | .260 | 1051 | 97 | 592 | 1740 | 1868 | 356 | 4464 | 3660 | 1263 | 4886 | .258 | ||
| Fug | 595 | 2732 | 2640 | 92 | 5213 | 20055 | .260 | 1060 | 102 | 646 | 1808 | 1993 | 361 | 4575 | 3732 | 1311 | 4962 | .264 | ||
| Pit | 595 | 2625 | 2549 | 76 | 5156 | 19903 | .259 | 972 | 112 | 587 | 1671 | 1907 | 360 | 4537 | 3791 | 1241 | 5016 | .247 | ||
| Rck | 600 | 2756 | 2658 | 98 | 5313 | 20262 | .262 | 1050 | 85 | 652 | 1787 | 1910 | 391 | 4639 | 3806 | 1321 | 5038 | .262 | ||
| Shk | 597 | 2644 | 2443 | 201 | 5126 | 19871 | .258 | 1013 | 89 | 598 | 1700 | 1955 | 360 | 4583 | 3776 | 1297 | 4914 | .264 | ||
| Wlv | 594 | 2590 | 2641 | 51 | 5163 | 19935 | .259 | 1028 | 110 | 579 | 1717 | 1832 | 368 | 4444 | 3713 | 1291 | 4909 | .263 | ||
| TOTAL | 4778 | 21272 | 20860 | 412 | 41648 | 160106 | .260 | 8184 | 807 | 4880 | 13871 | 15249 | 2971 | 36508 | 30055 | 10260 | 39672 | .259 | 0 | 0 |
| Home | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 599 | 2662 | 2785 | 123 | 5276 | 21852 | .241 | 1097 | 104 | 587 | 1788 | 2151 | 365 | 5200 | 3975 | 1300 | 5462 | .238 | ||
| Buc | 595 | 2512 | 2622 | 110 | 5171 | 21553 | .240 | 1047 | 81 | 617 | 1745 | 2098 | 349 | 5150 | 4021 | 1256 | 5213 | .241 | ||
| Dut | 600 | 2632 | 2720 | 88 | 5330 | 22089 | .241 | 1105 | 110 | 589 | 1804 | 2104 | 372 | 5389 | 4130 | 1285 | 5266 | .244 | ||
| Fug | 598 | 2594 | 2699 | 105 | 5226 | 21718 | .241 | 1095 | 121 | 560 | 1776 | 2125 | 381 | 5184 | 4014 | 1269 | 5312 | .239 | ||
| Pit | 599 | 2769 | 2598 | 171 | 5412 | 21986 | .246 | 1162 | 108 | 634 | 1904 | 2088 | 356 | 5284 | 4031 | 1346 | 5442 | .247 | ||
| Rck | 598 | 2721 | 2627 | 94 | 5377 | 21755 | .247 | 1118 | 122 | 586 | 1826 | 2162 | 370 | 5164 | 3991 | 1361 | 5373 | .253 | ||
| Shk | 599 | 2642 | 2619 | 23 | 5372 | 21881 | .246 | 1090 | 94 | 565 | 1749 | 2115 | 379 | 5190 | 4026 | 1352 | 5531 | .244 | ||
| Wlv | 602 | 2517 | 2635 | 118 | 5353 | 21955 | .244 | 1084 | 102 | 579 | 1765 | 2077 | 379 | 5287 | 4101 | 1257 | 5393 | .233 | ||
| TOTAL | 4790 | 21049 | 21305 | 256 | 42517 | 174789 | .243 | 8798 | 842 | 4717 | 14357 | 16920 | 2951 | 41848 | 32289 | 10426 | 42992 | .243 | 0 | 0 |
| Total | Normal | Scoring Position | ||||||||||||||||||
| Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | 1200 | 5301 | 5418 | 117 | 10525 | 42006 | .251 | 2102 | 205 | 1194 | 3501 | 4082 | 754 | 9878 | 7778 | 2586 | 10467 | .247 | ||
| Buc | 1194 | 5171 | 5304 | 133 | 10426 | 41592 | .251 | 2052 | 192 | 1236 | 3480 | 3951 | 735 | 9738 | 7795 | 2506 | 10155 | .247 | ||
| Dut | 1197 | 5259 | 5334 | 75 | 10503 | 41976 | .250 | 2156 | 207 | 1181 | 3544 | 3972 | 728 | 9853 | 7790 | 2548 | 10152 | .251 | ||
| Fug | 1193 | 5326 | 5339 | 13 | 10439 | 41773 | .250 | 2155 | 223 | 1206 | 3584 | 4118 | 742 | 9759 | 7746 | 2580 | 10274 | .251 | ||
| Pit | 1194 | 5394 | 5147 | 247 | 10568 | 41889 | .252 | 2134 | 220 | 1221 | 3575 | 3995 | 716 | 9821 | 7822 | 2587 | 10458 | .247 | ||
| Rck | 1198 | 5477 | 5285 | 192 | 10690 | 42017 | .254 | 2168 | 207 | 1238 | 3613 | 4072 | 761 | 9803 | 7797 | 2682 | 10411 | .258 | ||
| Shk | 1196 | 5286 | 5062 | 224 | 10498 | 41752 | .251 | 2103 | 183 | 1163 | 3449 | 4070 | 739 | 9773 | 7802 | 2649 | 10445 | .254 | ||
| Wlv | 1196 | 5107 | 5276 | 169 | 10516 | 41890 | .251 | 2112 | 212 | 1158 | 3482 | 3909 | 747 | 9731 | 7814 | 2548 | 10302 | .247 | ||
| TOTAL | 9568 | 42321 | 42165 | 156 | 84165 | 334895 | .251 | 16982 | 1649 | 9597 | 28228 | 32169 | 5922 | 78356 | 62344 | 20686 | 82664 | .250 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base

YEAR: