ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
Away | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 561 | 2447 | 2469 | 22 | 4910 | 18876 | .260 | 939 | 91 | 564 | 1594 | 1818 | 362 | 4319 | 3575 | 1203 | 4701 | .256 | ||
Buc | 563 | 2491 | 2511 | 20 | 4921 | 18792 | .262 | 950 | 105 | 583 | 1638 | 1726 | 357 | 4282 | 3532 | 1171 | 4646 | .252 | ||
Dut | 568 | 2485 | 2511 | 26 | 4892 | 18939 | .258 | 992 | 93 | 563 | 1648 | 1790 | 347 | 4257 | 3491 | 1190 | 4627 | .257 | ||
Fug | 566 | 2552 | 2518 | 34 | 4919 | 18986 | .259 | 999 | 94 | 596 | 1689 | 1891 | 339 | 4320 | 3544 | 1227 | 4684 | .262 | ||
Pit | 565 | 2491 | 2428 | 63 | 4893 | 18885 | .259 | 914 | 109 | 566 | 1589 | 1804 | 342 | 4273 | 3586 | 1172 | 4729 | .248 | ||
Rck | 567 | 2589 | 2495 | 94 | 4999 | 19126 | .261 | 977 | 81 | 625 | 1683 | 1798 | 369 | 4360 | 3597 | 1235 | 4719 | .262 | ||
Shk | 565 | 2486 | 2286 | 200 | 4871 | 18833 | .259 | 960 | 80 | 560 | 1600 | 1852 | 339 | 4301 | 3605 | 1223 | 4657 | .263 | ||
Wlv | 564 | 2469 | 2496 | 27 | 4899 | 18919 | .259 | 977 | 105 | 553 | 1635 | 1739 | 344 | 4178 | 3526 | 1229 | 4650 | .264 | ||
TOTAL | 4519 | 20010 | 19714 | 296 | 39304 | 151356 | .260 | 7708 | 758 | 4610 | 13076 | 14418 | 2799 | 34290 | 28456 | 9650 | 37413 | .258 | 0 | 0 |
Home | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 568 | 2511 | 2638 | 127 | 4982 | 20658 | .241 | 1027 | 98 | 551 | 1676 | 2044 | 349 | 4888 | 3772 | 1222 | 5160 | .237 | ||
Buc | 569 | 2398 | 2490 | 92 | 4957 | 20593 | .241 | 1008 | 75 | 586 | 1669 | 1998 | 333 | 4904 | 3858 | 1201 | 4981 | .241 | ||
Dut | 565 | 2464 | 2559 | 95 | 5018 | 20706 | .242 | 1041 | 105 | 549 | 1695 | 1972 | 356 | 5056 | 3908 | 1205 | 4930 | .244 | ||
Fug | 569 | 2465 | 2537 | 72 | 4979 | 20654 | .241 | 1027 | 111 | 540 | 1678 | 2022 | 356 | 4926 | 3835 | 1201 | 5047 | .238 | ||
Pit | 565 | 2601 | 2454 | 147 | 5100 | 20719 | .246 | 1086 | 100 | 597 | 1783 | 1958 | 338 | 4974 | 3807 | 1260 | 5092 | .247 | ||
Rck | 566 | 2591 | 2471 | 120 | 5120 | 20589 | .249 | 1057 | 117 | 560 | 1734 | 2041 | 352 | 4850 | 3784 | 1295 | 5101 | .254 | ||
Shk | 567 | 2521 | 2493 | 28 | 5111 | 20700 | .247 | 1048 | 90 | 540 | 1678 | 2008 | 359 | 4881 | 3828 | 1290 | 5245 | .246 | ||
Wlv | 565 | 2359 | 2480 | 121 | 5043 | 20602 | .245 | 1019 | 96 | 541 | 1656 | 1959 | 352 | 4914 | 3884 | 1187 | 5106 | .232 | ||
TOTAL | 4534 | 19910 | 20122 | 212 | 40310 | 165221 | .244 | 8313 | 792 | 4464 | 13569 | 16002 | 2795 | 39393 | 30676 | 9861 | 40662 | .243 | 0 | 0 |
Total | Normal | Scoring Position | ||||||||||||||||||
Team | GP | RF | RA | DIFF | H | AB | BA | 2B | 3B | HR | XBH | BB | E | K | LOB | H | AB | BA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bru | 1129 | 4958 | 5107 | 149 | 9892 | 39534 | .250 | 1966 | 189 | 1115 | 3270 | 3862 | 711 | 9207 | 7347 | 2425 | 9861 | .246 | ||
Buc | 1132 | 4889 | 5001 | 112 | 9878 | 39385 | .251 | 1958 | 180 | 1169 | 3307 | 3724 | 690 | 9186 | 7390 | 2372 | 9627 | .246 | ||
Dut | 1133 | 4949 | 5070 | 121 | 9910 | 39645 | .250 | 2033 | 198 | 1112 | 3343 | 3762 | 703 | 9313 | 7399 | 2395 | 9557 | .251 | ||
Fug | 1135 | 5017 | 5055 | 38 | 9898 | 39640 | .250 | 2026 | 205 | 1136 | 3367 | 3913 | 695 | 9246 | 7379 | 2428 | 9731 | .250 | ||
Pit | 1130 | 5092 | 4882 | 210 | 9993 | 39604 | .252 | 2000 | 209 | 1163 | 3372 | 3762 | 680 | 9247 | 7393 | 2432 | 9821 | .248 | ||
Rck | 1133 | 5180 | 4966 | 214 | 10119 | 39715 | .255 | 2034 | 198 | 1185 | 3417 | 3839 | 721 | 9210 | 7381 | 2530 | 9820 | .258 | ||
Shk | 1132 | 5007 | 4779 | 228 | 9982 | 39533 | .252 | 2008 | 170 | 1100 | 3278 | 3860 | 698 | 9182 | 7433 | 2513 | 9902 | .254 | ||
Wlv | 1129 | 4828 | 4976 | 148 | 9942 | 39521 | .252 | 1996 | 201 | 1094 | 3291 | 3698 | 696 | 9092 | 7410 | 2416 | 9756 | .248 | ||
TOTAL | 9053 | 39920 | 39836 | 84 | 79614 | 316577 | .252 | 16021 | 1550 | 9074 | 26645 | 30420 | 5594 | 73683 | 59132 | 19511 | 78075 | .250 | 0 | 0 |
LEGEND
RF: Runs ForRA: Runs Against
AB: At-bats
2B: Doubles
3B: Triples
HR: Home Runs
K: Strikeout
LOB: Left On Base