ALL
- ALL
- ALL AL
- AL EAST
- Buccaneers
- Dutchmen
- Fugitives
- Rocketeers
- AL WEST
- Bruins
- Pitbulls
- Sharks
- Wolverines
- ALL NL
- NL EAST
- Clovers
- Dragons
- Grizzlies
- Spartans
- NL WEST
- Knights
- Phantoms
- Tigers
- Stormers
ANY
- ANY
- 0 outs
- 1 man on base
- 1 out
- 2 men on base
- 2 out
- Bases Loaded
- No men on base
- Man on third base and 2 outs in the inning
- Man on third base and less than 2 outs
- Man on third base
- Any men on base
- Any men scoring position
FULL
- FULL
- After 7
- Extra innings
| Away | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .506 | 13733 | .330 | .412 | .742 | .318 | .150 | 161 | 50 | 0.763 | 113 | 74 | 48 | 206 | 54 | 15 | 5 |
| Buc | .505 | 13681 | .329 | .419 | .748 | .315 | .155 | 142 | 56 | 0.717 | 127 | 76 | 33 | 187 | 45 | 13 | 12 |
| Dut | .505 | 13272 | .328 | .416 | .744 | .315 | .154 | 150 | 55 | 0.732 | 100 | 68 | 44 | 197 | 42 | 12 | 6 |
| Fug | .536 | 13587 | .328 | .416 | .744 | .309 | .157 | 134 | 52 | 0.720 | 113 | 82 | 53 | 182 | 47 | 17 | 9 |
| Pit | .528 | 13571 | .330 | .418 | .748 | .315 | .154 | 164 | 47 | 0.777 | 110 | 88 | 41 | 185 | 49 | 14 | 11 |
| Rck | .539 | 13646 | .335 | .424 | .759 | .320 | .156 | 161 | 51 | 0.759 | 126 | 60 | 46 | 191 | 60 | 13 | 6 |
| Shk | .570 | 13601 | .333 | .416 | .749 | .317 | .153 | 148 | 46 | 0.763 | 143 | 78 | 43 | 183 | 41 | 24 | 3 |
| Wlv | .489 | 13653 | .328 | .412 | .740 | .316 | .149 | 158 | 44 | 0.782 | 124 | 60 | 46 | 200 | 37 | 16 | 5 |
| TOTAL | .522 | 108744 | .330 | .417 | .747 | .316 | .153 | 1218 | 401 | 0.752 | 956 | 586 | 354 | 1531 | 375 | 124 | 57 |
| Home | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .474 | 14887 | .308 | .372 | .680 | .287 | .137 | 162 | 54 | 0.750 | 119 | 53 | 26 | 205 | 49 | 17 | 9 |
| Buc | .490 | 14870 | .309 | .379 | .688 | .290 | .141 | 165 | 53 | 0.757 | 117 | 50 | 18 | 226 | 52 | 16 | 4 |
| Dut | .453 | 15251 | .306 | .369 | .675 | .291 | .135 | 158 | 46 | 0.775 | 103 | 46 | 25 | 171 | 45 | 12 | 10 |
| Fug | .458 | 15048 | .305 | .370 | .675 | .290 | .135 | 155 | 52 | 0.749 | 105 | 58 | 21 | 177 | 48 | 23 | 5 |
| Pit | .526 | 15221 | .310 | .387 | .697 | .291 | .148 | 174 | 54 | 0.763 | 142 | 62 | 30 | 217 | 48 | 20 | 8 |
| Rck | .505 | 15047 | .313 | .385 | .698 | .295 | .145 | 159 | 59 | 0.729 | 97 | 55 | 25 | 183 | 37 | 20 | 3 |
| Shk | .492 | 15028 | .314 | .380 | .694 | .298 | .137 | 171 | 63 | 0.731 | 105 | 50 | 22 | 192 | 53 | 18 | 5 |
| Wlv | .447 | 14920 | .309 | .369 | .678 | .292 | .131 | 157 | 40 | 0.797 | 91 | 56 | 26 | 194 | 33 | 8 | 4 |
| TOTAL | .481 | 120272 | .309 | .376 | .686 | .292 | .139 | 1301 | 421 | 0.756 | 879 | 430 | 193 | 1565 | 365 | 134 | 48 |
| Total | |||||||||||||||||
| Team | W% | TPA | OBP | SLG | OPS | BABIP | ISO | SB | CS | SB% | HBP | SF | SH | GIDP | WP | PB | BK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bru | .490 | 28620 | .319 | .391 | .710 | .302 | .143 | 323 | 104 | 0.756 | 232 | 127 | 74 | 411 | 103 | 32 | 14 |
| Buc | .498 | 28551 | .319 | .398 | .717 | .302 | .148 | 307 | 109 | 0.738 | 244 | 126 | 51 | 413 | 97 | 29 | 16 |
| Dut | .479 | 28523 | .316 | .391 | .707 | .302 | .144 | 308 | 101 | 0.753 | 203 | 114 | 69 | 368 | 87 | 24 | 16 |
| Fug | .497 | 28635 | .316 | .392 | .708 | .299 | .145 | 289 | 104 | 0.735 | 218 | 140 | 74 | 359 | 95 | 40 | 14 |
| Pit | .527 | 28792 | .320 | .402 | .722 | .303 | .151 | 338 | 101 | 0.770 | 252 | 150 | 71 | 402 | 97 | 34 | 19 |
| Rck | .522 | 28693 | .323 | .404 | .727 | .307 | .151 | 320 | 110 | 0.744 | 223 | 115 | 71 | 374 | 97 | 33 | 9 |
| Shk | .530 | 28629 | .323 | .397 | .720 | .307 | .145 | 319 | 109 | 0.745 | 248 | 128 | 65 | 375 | 94 | 42 | 8 |
| Wlv | .469 | 28573 | .318 | .390 | .708 | .304 | .140 | 315 | 84 | 0.789 | 215 | 116 | 72 | 394 | 70 | 24 | 9 |
| TOTAL | .502 | 229016 | .319 | .396 | .715 | .303 | .146 | 2519 | 822 | 0.754 | 1835 | 1016 | 547 | 3096 | 740 | 258 | 105 |

YEAR: